Web Server Statistics for constitution.orgProgram started on Sat, Jul 23 2011 at 3:23 AM.
Analyzed requests from Tue, Jan 15 2008 at 11:02 PM to Sat, Jul 23 2011 at 12:53 AM (1284.08 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2011 at 3:23 AM.
Successful requests: 124,218,527 (1,360,707)
Average successful requests per day: 96,737 (194,386)
Successful requests for pages: 92,521,810 (1,208,439)
Average successful requests for pages per day: 72,053 (172,634)
Failed requests: 18,255,029 (4,103)
Redirected requests: 158,737 (377)
Corrupt logfile lines: 13
Data transferred: 11.15 terabytes (65.39 gigabytes)
Average data transferred per day: 8.89 gigabytes (9.34 gigabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 800,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2008 | 23897949 | 15641995 | ![]() ![]() |
| 2009 | 29725257 | 20452802 | ![]() ![]() ![]() |
| 2010 | 37361462 | 28595423 | ![]() ![]() |
| 2011 | 33233859 | 27831590 | ![]() ![]() ![]() |
Busiest year: 2010 (28,595,423 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 200,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2008 | 1150351 | 753187 | ![]() |
| Feb 2008 | 1986666 | 1215938 | ![]() ![]() ![]() |
| Mar 2008 | 2046347 | 1326816 | ![]() ![]() ![]() |
| Apr 2008 | 1990183 | 1335898 | ![]() ![]() ![]() |
| May 2008 | 1914535 | 1358234 | ![]() ![]() ![]() |
| Jun 2008 | 1735391 | 1225285 | ![]() ![]() ![]() |
| Jul 2008 | 1729243 | 1210078 | ![]() ![]() ![]() |
| Aug 2008 | 1597044 | 1081222 | ![]() ![]() |
| Sep 2008 | 2473823 | 1555263 | ![]() |
| Oct 2008 | 2654412 | 1765260 | ![]() ![]() |
| Nov 2008 | 2423123 | 1478116 | ![]() |
| Dec 2008 | 2196831 | 1336698 | ![]() ![]() ![]() |
| Jan 2009 | 2470745 | 1649711 | ![]() ![]() |
| Feb 2009 | 2329863 | 1495497 | ![]() |
| Mar 2009 | 2481430 | 1524135 | ![]() |
| Apr 2009 | 2251101 | 1394832 | ![]() ![]() ![]() |
| May 2009 | 2104167 | 1368727 | ![]() ![]() ![]() |
| Jun 2009 | 1922876 | 1372684 | ![]() ![]() ![]() |
| Jul 2009 | 1990199 | 1389840 | ![]() ![]() ![]() |
| Aug 2009 | 2268853 | 1609764 | ![]() ![]() |
| Sep 2009 | 3199967 | 2293279 | ![]() ![]() |
| Oct 2009 | 3236309 | 2352271 | ![]() ![]() |
| Nov 2009 | 2981470 | 2165526 | ![]() ![]() ![]() |
| Dec 2009 | 2488277 | 1836536 | ![]() ![]() |
| Jan 2010 | 2847661 | 2083940 | ![]() ![]() ![]() |
| Feb 2010 | 2877874 | 2097881 | ![]() ![]() ![]() |
| Mar 2010 | 3262831 | 2300853 | ![]() ![]() |
| Apr 2010 | 2880928 | 2044688 | ![]() ![]() ![]() |
| May 2010 | 2613682 | 1962052 | ![]() ![]() |
| Jun 2010 | 2386425 | 1825455 | ![]() ![]() |
| Jul 2010 | 2443219 | 1894246 | ![]() ![]() |
| Aug 2010 | 2825044 | 2201034 | ![]() ![]() |
| Sep 2010 | 3852213 | 2991670 | ![]() ![]() ![]() ![]() |
| Oct 2010 | 3648075 | 2820751 | ![]() ![]() ![]() ![]() |
| Nov 2010 | 3652067 | 2917952 | ![]() ![]() ![]() ![]() |
| Dec 2010 | 4071443 | 3454901 | ![]() ![]() |
| Jan 2011 | 3592243 | 2881535 | ![]() ![]() ![]() ![]() |
| Feb 2011 | 3611786 | 2824471 | ![]() ![]() ![]() ![]() |
| Mar 2011 | 3833230 | 2851108 | ![]() ![]() ![]() ![]() |
| Apr 2011 | 4972533 | 4077190 | ![]() ![]() ![]() |
| May 2011 | 7239690 | 6387520 | ![]() |
| Jun 2011 | 5853272 | 5180528 | ![]() ![]() ![]() |
| Jul 2011 | 4131105 | 3629238 | ![]() ![]() ![]() |
Busiest month: May 2011 (6,387,520 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 50,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/13/08 | 243153 | 158372 | ![]() |
| Jan/20/08 | 523611 | 350440 | ![]() |
| Jan/27/08 | 498376 | 319546 | ![]() ![]() ![]() |
| Feb/ 3/08 | 460770 | 282501 | ![]() ![]() |
| Feb/10/08 | 477030 | 295722 | ![]() ![]() |
| Feb/17/08 | 504869 | 302660 | ![]() ![]() ![]() |
| Feb/24/08 | 479907 | 295157 | ![]() ![]() |
| Mar/ 2/08 | 483131 | 321519 | ![]() ![]() ![]() |
| Mar/ 9/08 | 488798 | 332753 | ![]() ![]() ![]() |
| Mar/16/08 | 432884 | 280259 | ![]() ![]() |
| Mar/23/08 | 444247 | 262834 | ![]() ![]() |
| Mar/30/08 | 478342 | 325719 | ![]() ![]() ![]() |
| Apr/ 6/08 | 488683 | 335797 | ![]() ![]() ![]() |
| Apr/13/08 | 436161 | 287469 | ![]() ![]() |
| Apr/20/08 | 456640 | 300557 | ![]() ![]() ![]() |
| Apr/27/08 | 456036 | 308150 | ![]() ![]() ![]() |
| May/ 4/08 | 457997 | 321761 | ![]() ![]() ![]() |
| May/11/08 | 418351 | 286836 | ![]() ![]() |
| May/18/08 | 434947 | 312692 | ![]() ![]() ![]() |
| May/25/08 | 424149 | 309329 | ![]() ![]() ![]() |
| Jun/ 1/08 | 432433 | 311880 | ![]() ![]() ![]() |
| Jun/ 8/08 | 380442 | 266536 | ![]() ![]() |
| Jun/15/08 | 397038 | 277158 | ![]() ![]() |
| Jun/22/08 | 410376 | 286119 | ![]() ![]() |
| Jun/29/08 | 427277 | 296302 | ![]() ![]() |
| Jul/ 6/08 | 388797 | 275806 | ![]() ![]() |
| Jul/13/08 | 358654 | 238123 | ![]() ![]() |
| Jul/20/08 | 399785 | 298563 | ![]() ![]() |
| Jul/27/08 | 364144 | 248571 | ![]() ![]() |
| Aug/ 3/08 | 337794 | 235831 | ![]() ![]() |
| Aug/10/08 | 325502 | 230430 | ![]() ![]() |
| Aug/17/08 | 376667 | 252579 | ![]() ![]() |
| Aug/24/08 | 415992 | 266565 | ![]() ![]() |
| Aug/31/08 | 459698 | 304482 | ![]() ![]() ![]() |
| Sep/ 7/08 | 585156 | 395495 | ![]() |
| Sep/14/08 | 633544 | 363302 | ![]() |
| Sep/21/08 | 579614 | 360395 | ![]() |
| Sep/28/08 | 604368 | 387953 | ![]() |
| Oct/ 5/08 | 667158 | 461084 | ![]() ![]() |
| Oct/12/08 | 576482 | 381127 | ![]() |
| Oct/19/08 | 572882 | 385072 | ![]() |
| Oct/26/08 | 549309 | 347023 | ![]() ![]() ![]() |
| Nov/ 2/08 | 583929 | 352384 | ![]() |
| Nov/ 9/08 | 592785 | 376513 | ![]() |
| Nov/16/08 | 574128 | 354690 | ![]() |
| Nov/23/08 | 537040 | 317174 | ![]() ![]() ![]() |
| Nov/30/08 | 640273 | 383408 | ![]() |
| Dec/ 7/08 | 588137 | 344750 | ![]() ![]() ![]() |
| Dec/14/08 | 519962 | 307110 | ![]() ![]() ![]() |
| Dec/21/08 | 342780 | 219250 | ![]() ![]() |
| Dec/28/08 | 336329 | 229228 | ![]() ![]() |
| Jan/ 4/09 | 544373 | 384237 | ![]() |
| Jan/11/09 | 547715 | 370757 | ![]() |
| Jan/18/09 | 576886 | 381842 | ![]() |
| Jan/25/09 | 653163 | 409894 | ![]() ![]() |
| Feb/ 1/09 | 594237 | 385679 | ![]() |
| Feb/ 8/09 | 541521 | 352130 | ![]() |
| Feb/15/09 | 558009 | 362462 | ![]() |
| Feb/22/09 | 636096 | 395226 | ![]() |
| Mar/ 1/09 | 565725 | 364141 | ![]() |
| Mar/ 8/09 | 557039 | 346220 | ![]() ![]() ![]() |
| Mar/15/09 | 556321 | 327483 | ![]() ![]() ![]() |
| Mar/22/09 | 569756 | 335334 | ![]() ![]() ![]() |
| Mar/29/09 | 517993 | 326936 | ![]() ![]() ![]() |
| Apr/ 5/09 | 501631 | 328957 | ![]() ![]() ![]() |
| Apr/12/09 | 544918 | 334959 | ![]() ![]() ![]() |
| Apr/19/09 | 535445 | 321856 | ![]() ![]() ![]() |
| Apr/26/09 | 506239 | 308762 | ![]() ![]() ![]() |
| May/ 3/09 | 491406 | 318174 | ![]() ![]() ![]() |
| May/10/09 | 496570 | 324861 | ![]() ![]() ![]() |
| May/17/09 | 482734 | 307025 | ![]() ![]() ![]() |
| May/24/09 | 448984 | 301029 | ![]() ![]() ![]() |
| May/31/09 | 446115 | 308994 | ![]() ![]() ![]() |
| Jun/ 7/09 | 438903 | 317208 | ![]() ![]() ![]() |
| Jun/14/09 | 438055 | 314727 | ![]() ![]() ![]() |
| Jun/21/09 | 459521 | 335012 | ![]() ![]() ![]() |
| Jun/28/09 | 475474 | 320773 | ![]() ![]() ![]() |
| Jul/ 5/09 | 486253 | 351486 | ![]() |
| Jul/12/09 | 409725 | 291456 | ![]() ![]() |
| Jul/19/09 | 459880 | 310436 | ![]() ![]() ![]() |
| Jul/26/09 | 403885 | 284403 | ![]() ![]() |
| Aug/ 2/09 | 406230 | 294501 | ![]() ![]() |
| Aug/ 9/09 | 509155 | 341840 | ![]() ![]() ![]() |
| Aug/16/09 | 556458 | 396645 | ![]() |
| Aug/23/09 | 576251 | 419071 | ![]() ![]() |
| Aug/30/09 | 681897 | 487333 | ![]() ![]() |
| Sep/ 6/09 | 674823 | 492061 | ![]() ![]() |
| Sep/13/09 | 812554 | 576987 | ![]() ![]() |
| Sep/20/09 | 751936 | 542370 | ![]() ![]() ![]() |
| Sep/27/09 | 763388 | 557442 | ![]() ![]() |
| Oct/ 4/09 | 741418 | 528486 | ![]() ![]() ![]() |
| Oct/11/09 | 728891 | 525351 | ![]() ![]() ![]() |
| Oct/18/09 | 719322 | 524614 | ![]() ![]() ![]() |
| Oct/25/09 | 740007 | 538599 | ![]() ![]() ![]() |
| Nov/ 1/09 | 711121 | 514425 | ![]() ![]() ![]() |
| Nov/ 8/09 | 723873 | 530719 | ![]() ![]() ![]() |
| Nov/15/09 | 785201 | 560014 | ![]() ![]() |
| Nov/22/09 | 572846 | 425211 | ![]() ![]() |
| Nov/29/09 | 679895 | 499076 | ![]() ![]() |
| Dec/ 6/09 | 682699 | 504346 | ![]() ![]() ![]() |
| Dec/13/09 | 590360 | 432511 | ![]() ![]() |
| Dec/20/09 | 444920 | 331485 | ![]() ![]() ![]() |
| Dec/27/09 | 408877 | 301306 | ![]() ![]() ![]() |
| Jan/ 3/10 | 566063 | 419084 | ![]() ![]() |
| Jan/10/10 | 661022 | 485368 | ![]() ![]() |
| Jan/17/10 | 668664 | 470880 | ![]() ![]() |
| Jan/24/10 | 710537 | 524277 | ![]() ![]() ![]() |
| Jan/31/10 | 731801 | 546566 | ![]() ![]() ![]() |
| Feb/ 7/10 | 731588 | 541076 | ![]() ![]() ![]() |
| Feb/14/10 | 710032 | 507399 | ![]() ![]() ![]() |
| Feb/21/10 | 718438 | 519297 | ![]() ![]() ![]() |
| Feb/28/10 | 735929 | 531321 | ![]() ![]() ![]() |
| Mar/ 7/10 | 735631 | 546178 | ![]() ![]() ![]() |
| Mar/14/10 | 681821 | 501050 | ![]() ![]() ![]() |
| Mar/21/10 | 730227 | 504116 | ![]() ![]() ![]() |
| Mar/28/10 | 744683 | 480121 | ![]() ![]() |
| Apr/ 4/10 | 640803 | 448941 | ![]() ![]() |
| Apr/11/10 | 726364 | 524038 | ![]() ![]() ![]() |
| Apr/18/10 | 677665 | 479592 | ![]() ![]() |
| Apr/25/10 | 643655 | 460273 | ![]() ![]() |
| May/ 2/10 | 615629 | 454239 | ![]() ![]() |
| May/ 9/10 | 624693 | 471630 | ![]() ![]() |
| May/16/10 | 584325 | 436325 | ![]() ![]() |
| May/23/10 | 573287 | 436517 | ![]() ![]() |
| May/30/10 | 559432 | 427949 | ![]() ![]() |
| Jun/ 6/10 | 571585 | 434021 | ![]() ![]() |
| Jun/13/10 | 539306 | 410211 | ![]() ![]() |
| Jun/20/10 | 538890 | 416013 | ![]() ![]() |
| Jun/27/10 | 560478 | 427945 | ![]() ![]() |
| Jul/ 4/10 | 557911 | 429568 | ![]() ![]() |
| Jul/11/10 | 539497 | 419564 | ![]() ![]() |
| Jul/18/10 | 527640 | 410802 | ![]() ![]() |
| Jul/25/10 | 574979 | 447723 | ![]() ![]() |
| Aug/ 1/10 | 571337 | 438694 | ![]() ![]() |
| Aug/ 8/10 | 601029 | 470717 | ![]() ![]() |
| Aug/15/10 | 624703 | 490036 | ![]() ![]() |
| Aug/22/10 | 684216 | 535859 | ![]() ![]() ![]() |
| Aug/29/10 | 749400 | 580415 | ![]() ![]() |
| Sep/ 5/10 | 784346 | 606952 | ![]() ![]() ![]() |
| Sep/12/10 | 933417 | 700856 | ![]() ![]() ![]() ![]() |
| Sep/19/10 | 908557 | 705784 | ![]() ![]() ![]() ![]() |
| Sep/26/10 | 1021358 | 821167 | ![]() ![]() |
| Oct/ 3/10 | 893934 | 685159 | ![]() ![]() ![]() |
| Oct/10/10 | 805042 | 620678 | ![]() ![]() ![]() |
| Oct/17/10 | 879653 | 687118 | ![]() ![]() ![]() |
| Oct/24/10 | 776208 | 599467 | ![]() ![]() |
| Oct/31/10 | 767846 | 595251 | ![]() ![]() |
| Nov/ 7/10 | 802411 | 633451 | ![]() ![]() ![]() |
| Nov/14/10 | 855752 | 668460 | ![]() ![]() ![]() |
| Nov/21/10 | 703173 | 559453 | ![]() ![]() |
| Nov/28/10 | 1487365 | 1306980 | ![]() ![]() ![]() ![]() |
| Dec/ 5/10 | 1238221 | 1059035 | ![]() ![]() ![]() |
| Dec/12/10 | 880540 | 728182 | ![]() ![]() ![]() ![]() |
| Dec/19/10 | 563139 | 465693 | ![]() ![]() |
| Dec/26/10 | 597742 | 492267 | ![]() ![]() |
| Jan/ 2/11 | 763356 | 602321 | ![]() ![]() ![]() |
| Jan/ 9/11 | 750897 | 593376 | ![]() ![]() |
| Jan/16/11 | 770849 | 613440 | ![]() ![]() ![]() |
| Jan/23/11 | 975527 | 804137 | ![]() ![]() |
| Jan/30/11 | 865012 | 696290 | ![]() ![]() ![]() |
| Feb/ 6/11 | 824402 | 651655 | ![]() ![]() ![]() |
| Feb/13/11 | 981086 | 826137 | ![]() ![]() |
| Feb/20/11 | 928425 | 677778 | ![]() ![]() ![]() |
| Feb/27/11 | 894402 | 623003 | ![]() ![]() ![]() |
| Mar/ 6/11 | 967066 | 735432 | ![]() ![]() ![]() ![]() |
| Mar/13/11 | 891659 | 691498 | ![]() ![]() ![]() |
| Mar/20/11 | 749597 | 541879 | ![]() ![]() ![]() |
| Mar/27/11 | 830852 | 624163 | ![]() ![]() ![]() |
| Apr/ 3/11 | 811938 | 586340 | ![]() ![]() |
| Apr/10/11 | 972331 | 740633 | ![]() ![]() ![]() ![]() |
| Apr/17/11 | 1165757 | 967568 | ![]() ![]() |
| Apr/24/11 | 1786089 | 1593288 | ![]() |
| May/ 1/11 | 2002445 | 1770260 | ![]() ![]() |
| May/ 8/11 | 1639594 | 1439146 | ![]() ![]() ![]() ![]() |
| May/15/11 | 1527073 | 1338595 | ![]() ![]() ![]() ![]() |
| May/22/11 | 1514987 | 1351259 | ![]() ![]() ![]() |
| May/29/11 | 1347890 | 1197183 | ![]() ![]() |
| Jun/ 5/11 | 1446851 | 1295554 | ![]() ![]() ![]() |
| Jun/12/11 | 1391630 | 1221173 | ![]() ![]() ![]() |
| Jun/19/11 | 1258361 | 1107855 | ![]() ![]() ![]() ![]() |
| Jun/26/11 | 1245923 | 1089122 | ![]() ![]() ![]() |
| Jul/ 3/11 | 1368518 | 1196274 | ![]() ![]() |
| Jul/10/11 | 1287659 | 1129184 | ![]() ![]() ![]() ![]() |
| Jul/17/11 | 1193136 | 1061681 | ![]() ![]() ![]() |
Busiest week: week beginning May/ 1/11 (1,770,260 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 400,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16470272 | 12291530 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 19276732 | 14151518 | ![]() ![]() |
| Tue | 19380715 | 14221555 | ![]() ![]() |
| Wed | 19870297 | 14714882 | ![]() ![]() ![]() |
| Thu | 19113854 | 14164057 | ![]() ![]() |
| Fri | 15660958 | 11770169 | ![]() ![]() ![]() ![]() |
| Sat | 14445699 | 11208099 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 150,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2867810 | 2274148 | ![]() |
| 1 | 2754252 | 2207367 | ![]() ![]() ![]() ![]() |
| 2 | 2659997 | 2129107 | ![]() ![]() ![]() ![]() |
| 3 | 2731641 | 2172272 | ![]() ![]() ![]() ![]() |
| 4 | 3212266 | 2526439 | ![]() ![]() |
| 5 | 3986530 | 3004942 | ![]() ![]() ![]() |
| 6 | 4953918 | 3643390 | ![]() ![]() ![]() |
| 7 | 5891623 | 4337496 | ![]() ![]() ![]() ![]() |
| 8 | 6438349 | 4703166 | ![]() |
| 9 | 6654911 | 4879355 | ![]() ![]() |
| 10 | 6629473 | 4820921 | ![]() ![]() |
| 11 | 6742082 | 4915958 | ![]() ![]() |
| 12 | 6849315 | 5066598 | ![]() ![]() |
| 13 | 6800543 | 5040319 | ![]() ![]() |
| 14 | 6549875 | 4862027 | ![]() ![]() |
| 15 | 6132281 | 4545372 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 6033687 | 4432488 | ![]() ![]() ![]() ![]() |
| 17 | 6361397 | 4685671 | ![]() |
| 18 | 6316977 | 4605248 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 6075417 | 4427679 | ![]() ![]() ![]() ![]() |
| 20 | 5559064 | 4101742 | ![]() ![]() ![]() |
| 21 | 4718773 | 3511346 | ![]() ![]() |
| 22 | 3981491 | 3043407 | ![]() ![]() ![]() |
| 23 | 3316855 | 2585352 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 93325110 | 200 OK |
| 12579263 | 206 Partial content |
| 158249 | 301 Document moved permanently |
| 488 | 302 Document found elsewhere |
| 18314154 | 304 Not modified since last retrieval |
| 38826 | 400 Bad request |
| 3705 | 401 Authentication required |
| 4484 | 403 Access forbidden |
| 15320426 | 404 Document not found |
| 34366 | 405 Method not allowed |
| 9481 | 408 Request timeout |
| 15 | 412 Precondition failed |
| 12 | 414 Requested filename too long |
| 148800 | 416 Requested range not valid |
| 1 | 417 Expectation failed |
| 344 | 500 Internal server error |
| 11601 | 501 Request type not supported |
| 2682968 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2923138 | |
| 1B- 10B | 1082 | |
| 11B- 100B | 14336 | |
| 101B- 1kB | 45439244 | 0.12% |
| 1kB- 10kB | 41752975 | 1.22% |
| 10kB-100kB | 25658726 | 6.52% |
| 100kB- 1MB | 7831513 | 17.59% |
| 1MB- 10MB | 462245 | 10.08% |
| 10MB-100MB | 113182 | 32.37% |
| 100MB- 1GB | 22086 | 32.10% |