Web Server Statistics for constitution.orgProgram started on Sat, Jul 23 2011 at 3:23 AM.
Analyzed requests from Fri, Jul 01 2011 at 12:15 AM to Sat, Jul 23 2011 at 12:53 AM (22.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2011 at 3:23 AM.
Successful requests: 4,129,721 (1,360,707)
Average successful requests per day: 187,489 (194,386)
Successful requests for pages: 3,627,997 (1,208,439)
Average successful requests for pages per day: 164,711 (172,634)
Failed requests: 99,092 (4,103)
Redirected requests: 10,480 (377)
Distinct files requested: 30,756 (10,294)
Distinct hosts served: 204,327 (10,942)
Corrupt logfile lines: 13
Data transferred: 267.52 gigabytes (65.39 gigabytes)
Average data transferred per day: 12.15 gigabytes (9.34 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/26/11 | 280408 | 240858 | ![]() ![]() ![]() |
| Jul/ 3/11 | 1368518 | 1196274 | ![]() ![]() ![]() ![]() |
| Jul/10/11 | 1287659 | 1129184 | ![]() ![]() ![]() ![]() |
| Jul/17/11 | 1193136 | 1061681 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Jul/ 3/11 (1,196,274 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/ 1/11 | 143015 | 123137 | ![]() |
| Jul/ 2/11 | 137393 | 117721 | ![]() ![]() ![]() ![]() |
| Jul/ 3/11 | 168733 | 145522 | ![]() ![]() ![]() |
| Jul/ 4/11 | 247348 | 214616 | ![]() ![]() ![]() ![]() |
| Jul/ 5/11 | 221602 | 192984 | ![]() ![]() ![]() |
| Jul/ 6/11 | 273882 | 245273 | ![]() ![]() ![]() ![]() ![]() |
| Jul/ 7/11 | 176305 | 152995 | ![]() ![]() |
| Jul/ 8/11 | 155003 | 137902 | ![]() ![]() |
| Jul/ 9/11 | 125645 | 106982 | ![]() ![]() ![]() |
| Jul/10/11 | 180117 | 157769 | ![]() ![]() |
| Jul/11/11 | 213826 | 188105 | ![]() ![]() |
| Jul/12/11 | 205311 | 181860 | ![]() ![]() ![]() ![]() |
| Jul/13/11 | 148098 | 124026 | ![]() |
| Jul/14/11 | 177385 | 155014 | ![]() ![]() |
| Jul/15/11 | 172473 | 153966 | ![]() ![]() |
| Jul/16/11 | 190449 | 168444 | ![]() ![]() ![]() |
| Jul/17/11 | 192854 | 173812 | ![]() ![]() ![]() |
| Jul/18/11 | 238306 | 212350 | ![]() ![]() ![]() ![]() |
| Jul/19/11 | 207813 | 183159 | ![]() ![]() ![]() ![]() |
| Jul/20/11 | 214221 | 192493 | ![]() ![]() ![]() |
| Jul/21/11 | 155636 | 135141 | ![]() ![]() |
| Jul/22/11 | 179231 | 160063 | ![]() ![]() ![]() |
| Jul/23/11 | 5075 | 4663 | ![]() |
Busiest day: Jul/ 6/11 (245,273 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 541704 | 477103 | ![]() |
| Mon | 699480 | 615071 | ![]() ![]() ![]() |
| Tue | 634726 | 558003 | ![]() ![]() ![]() |
| Wed | 636201 | 561792 | ![]() ![]() ![]() |
| Thu | 509326 | 443150 | ![]() ![]() ![]() ![]() |
| Fri | 649722 | 575068 | ![]() ![]() ![]() ![]() |
| Sat | 458562 | 397810 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 111061 | 100288 | ![]() ![]() ![]() |
| 1 | 103133 | 93703 | ![]() ![]() ![]() |
| 2 | 105683 | 94893 | ![]() ![]() ![]() |
| 3 | 101906 | 91706 | ![]() ![]() ![]() |
| 4 | 113519 | 103247 | ![]() ![]() ![]() |
| 5 | 136855 | 122022 | ![]() ![]() ![]() |
| 6 | 146925 | 126256 | ![]() ![]() ![]() |
| 7 | 185438 | 161477 | ![]() ![]() |
| 8 | 221771 | 195126 | ![]() ![]() |
| 9 | 225606 | 199272 | ![]() ![]() |
| 10 | 208989 | 182554 | ![]() ![]() ![]() |
| 11 | 206954 | 178960 | ![]() ![]() |
| 12 | 231004 | 199434 | ![]() ![]() |
| 13 | 228868 | 201812 | ![]() ![]() ![]() |
| 14 | 200886 | 173985 | ![]() ![]() ![]() |
| 15 | 236308 | 209863 | ![]() ![]() ![]() |
| 16 | 206964 | 183548 | ![]() ![]() ![]() |
| 17 | 188131 | 163116 | ![]() ![]() |
| 18 | 193483 | 166103 | ![]() ![]() |
| 19 | 187646 | 163280 | ![]() ![]() |
| 20 | 175992 | 151636 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 148867 | 129570 | ![]() ![]() ![]() |
| 22 | 141600 | 126414 | ![]() ![]() ![]() |
| 23 | 122132 | 109732 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 306326 | 2.53% | 70 |
| 196059 | 3.76% | 98 |
| 161765 | 1.61% | 71 |
| 152840 | 5.02% | 99 |
| 148094 | 3.64% | 75 |
| 131722 | 1.77% | 76 |
| 129807 | 0.11% | 82 |
| 123758 | 1.18% | 74 |
| 108141 | 4.00% | 72 |
| 89618 | 1.86% | 69 |
| 79618 | 6.17% | 108 |
| 73955 | 0.01% | 173.88 |
| 53636 | 14.90% | 67.195 |
| 50495 | 2.43% | 66.249 |
| 46726 | 0.19% | 96 |
| 43420 | 0.25% | 66.199 |
| 38995 | 208.253 | |
| 38896 | 0.19% | 24.179 |
| 38728 | 68.0 | |
| 36312 | 1.13% | 207.46 |
| 2080810 | 49.23% | [not listed: 10,411 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 154896 | 0.03% | 70.124.86.33 |
| 117943 | 0.04% | 82.34.61.156 |
| 73432 | 0.01% | 173.88.113.143 |
| 46264 | 7.55% | 67.195.37.124 |
| 43387 | 0.25% | 66.199.59.208 |
| 38966 | 208.253.106.142 | |
| 38417 | 68.0.208.184 | |
| 38415 | 0.19% | 24.179.3.219 |
| 35647 | 4.51% | 99.196.163.182 |
| 30652 | 71.200.102.209 | |
| 30591 | 70.168.134.27 | |
| 26717 | 65.161.181.197 | |
| 26445 | 0.13% | 65.205.231.250 |
| 26243 | 98.171.167.13 | |
| 25083 | 0.35% | 173.11.118.221 |
| 24629 | 75.135.248.224 | |
| 23411 | 0.19% | 207.46.195.115 |
| 22777 | 0.13% | 108.70.52.210 |
| 22721 | 184.39.6.4 | |
| 19303 | 0.11% | 65.88.88.164 |
| 3263782 | 86.49% | [not listed: 204,307 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 112766 | http://www.google.com/ |
| 9088 | http://search.yahoo.com/ |
| 9041 | http://www.bing.com/ |
| 6843 | http://www.stumbleupon.com/ |
| 4501 | http://www.google.com.sv/ |
| 3892 | http://www.freedomfightersforamerica.com/ |
| 3702 | http://www.google.co.uk/ |
| 2959 | http://www.google.de/ |
| 2742 | http://www.google.ca/ |
| 2508 | http://www.google.com.ph/ |
| 2378 | http://www.google.com.py/ |
| 2320 | http://en.wikipedia.org/ |
| 2182 | http://translate.googleusercontent.com/ |
| 1873 | http://www.google.co.cr/ |
| 1865 | http://www.google.co.in/ |
| 1425 | http://www.google.com.au/ |
| 1348 | http://www.facebook.com/ |
| 1158 | http://www.google.fr/ |
| 1155 | http://www.ask.com/ |
| 1060 | http://www.google.es/ |
| 56264 | [not listed: 5,574 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 37815 | amazing grace lyrics |
| 6081 | amazing grace |
| 2373 | lyrics to amazing grace |
| 1606 | lyrics amazing grace |
| 1377 | declaration of independence text |
| 1377 | constitucion de la republica de el salvador |
| 1319 | constitucion politica de costa rica |
| 1147 | the prince |
| 1058 | constitutional rights |
| 958 | constitucion nacional del paraguay |
| 906 | constitution of the united states |
| 903 | federalist 10 |
| 892 | machiavelli the prince |
| 850 | declaration of independence pdf |
| 772 | roberts rules of order |
| 725 | constitution |
| 590 | the constitution |
| 560 | amazing grace lyric |
| 524 | anti federalist papers |
| 474 | rousseau social contract |
| 101151 | [not listed: 47,661 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 220019 | 212169 | Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 202491 | 182292 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 184389 | 162887 | Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 162661 | 145411 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 120311 | 111317 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 110745 | 108246 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.18) Gecko/20110621 Fedora/3.6.18-1.fc14 AlexaToolbar/alxf-2.13 Firefox/3.6.18 |
| 73466 | 73465 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; HPDTDF; .NET4.0C; BRI/2) |
| 54963 | 53478 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 50764 | 46714 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 |
| 46336 | 46053 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 43023 | 41848 | Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 41991 | 36819 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 39451 | 39117 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C) |
| 37481 | 35699 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 35506 | 34826 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SearchToolbar 1.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; BRI/1; yie8) |
| 35365 | 31346 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 34516 | 26706 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 31156 | 27198 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 |
| 29130 | 26320 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 29029 | 19823 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30 |
| 27537 | 26847 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 |
| 25083 | 25083 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html ) |
| 23413 | 23339 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 23150 | 23137 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 22777 | 22771 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.1.4322; MS-RTC LM 8) |
| 22718 | 19426 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0) |
| 22364 | 21753 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 21404 | 18558 | Mozilla/5.0 (Windows NT 6.0; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 21349 | 17506 | Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 19008 | 17327 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 18981 | 18900 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17 GTB7.1 |
| 18438 | 18300 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 17492 | 17489 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; MS-RTC EA 2) |
| 17358 | 17356 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 17230 | 16780 | Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; en) Presto/2.9.168 Version/11.50 |
| 16071 | 16024 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; HPNTDF; BRI/1; .NET4.0C; BRI/2) |
| 15374 | 15374 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 14911 | 14832 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 14886 | 14160 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30 |
| 13709 | 13709 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 2145208 | 1780275 | [not listed: 45,870 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1919673 | 1716084 | MSIE |
| 1120335 | 1008255 | MSIE/8 | |
| 400580 | 357338 | MSIE/9 | |
| 302525 | 265550 | MSIE/7 | |
| 60479 | 49979 | MSIE/6 | |
| 27516 | 27504 | MSIE/4 | |
| 7953 | 7302 | MSIE/5 | |
| 205 | 76 | MSIE/999 | |
| 53 | 53 | MSIE/2 | |
| 16 | 16 | MSIE/3 | |
| 2 | 1420822 | 1278237 | Firefox |
| 757944 | 685302 | Firefox/5 | |
| 535981 | 482417 | Firefox/3 | |
| 114575 | 100985 | Firefox/4 | |
| 6856 | 5919 | Firefox/2 | |
| 1316 | 1316 | Firefox/x | |
| 2692 | 1290 | Firefox/6 | |
| 668 | 519 | Firefox/1 | |
| 307 | 307 | Firefox/979909603 | |
| 99 | 65 | Firefox/8 | |
| 167 | 58 | Firefox/7 | |
| 3 | 324922 | 204064 | Safari |
| 167418 | 107210 | Safari/534 | |
| 102149 | 60044 | Safari/533 | |
| 26251 | 15807 | Safari/6533 | |
| 6160 | 4515 | Safari/531 | |
| 6193 | 4161 | Safari/535 | |
| 3396 | 3396 | Safari/YY | |
| 4061 | 2643 | Safari/530 | |
| 2106 | 1665 | Safari/6531 | |
| 1899 | 1314 | Safari/528 | |
| 2181 | 1029 | Safari/525 | |
| 4 | 258923 | 246878 | Netscape (compatible) |
| 5 | 46871 | 38068 | Opera |
| 45684 | 36968 | Opera/9 | |
| 611 | 611 | Opera/10 | |
| 396 | 309 | Opera/8 | |
| 131 | 131 | Opera/7 | |
| 43 | 43 | Opera/6 | |
| 4 | 4 | Opera/11 | |
| 6 | 30937 | 25151 | Mozilla |
| 1307 | 632 | Mozilla/1 | |
| 133 | 133 | Mozilla/3 | |
| 33 | 9 | Mozilla/0 | |
| 23 | 6 | Mozilla/2 | |
| 3 | 1 | Mozilla/5 | |
| 7 | 23426 | 23352 | msnbot |
| 23426 | 23352 | msnbot/2 | |
| 8 | 11563 | 10819 | Java |
| 11563 | 10819 | Java/1 | |
| 9 | 7113 | 7113 | COMODOspider |
| 7113 | 7113 | COMODOspider/Nutch-1 | |
| 10 | 6932 | 6932 | WebVac (nee Pita) (webmaster@pita.stanford.edu) |
| 11 | 6287 | 6287 | Gnam Gnam Spider |
| 12 | 4805 | 4623 | Wget |
| 4805 | 4623 | Wget/1 | |
| 13 | 4516 | 4516 | WordPress |
| 2705 | 2705 | WordPress/3 | |
| 1647 | 1647 | WordPress/MU; | |
| 132 | 132 | WordPress/2 | |
| 3 | 3 | WordPress/7031; | |
| 3 | 3 | WordPress/5330; | |
| 3 | 3 | WordPress/3414; | |
| 3 | 3 | WordPress/166; | |
| 3 | 3 | WordPress/7250; | |
| 3 | 3 | WordPress/9106; | |
| 3 | 3 | WordPress/2662; | |
| 14 | 3333 | 3319 | DoCoMo |
| 3333 | 3319 | DoCoMo/2 | |
| 15 | 3213 | 3213 | Sogou web spider |
| 3213 | 3213 | Sogou web spider/4 | |
| 16 | 3102 | 2735 | ichiro |
| 3097 | 2730 | ichiro/3 | |
| 5 | 5 | ichiro/4 | |
| 17 | 2418 | 2418 | FAST Enterprise Crawler 6 |
| 2418 | 2418 | FAST Enterprise Crawler 6 / | |
| 18 | 2278 | 2278 | Feedfetcher-Google; (+http: |
| 2278 | 2278 | Feedfetcher-Google; (+http://www | |
| 19 | 1996 | 1996 | YahooCacheSystem |
| 20 | 1889 | 1889 | Microsoft Internet Explorer |
| 36235 | 30708 | [not listed: 1,079 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3209357 | 2833830 | Windows |
| 1989630 | 1769057 | Unknown Windows | |
| 1184917 | 1033283 | Windows XP | |
| 16288 | 15001 | Windows 2000 | |
| 9629 | 7955 | Windows Server 2003 | |
| 4469 | 4282 | Windows 98 | |
| 3429 | 3412 | Windows NT | |
| 441 | 424 | Windows ME | |
| 340 | 204 | Windows CE | |
| 195 | 194 | Windows 95 | |
| 18 | 18 | Windows 3.1 | |
| 1 | 0 | Windows 32-bit | |
| 2 | 237550 | 221978 | OS unknown |
| 3 | 298901 | 218677 | Macintosh |
| 4 | 181428 | 173672 | Known robots |
| 5 | 192402 | 171282 | Unix |
| 192125 | 171060 | Linux | |
| 150 | 148 | BSD | |
| 91 | 47 | Other Unix | |
| 36 | 27 | SunOS | |
| 6 | 1509 | 1213 | Symbian OS |
| 7 | 104 | 25 | WebTV |
| 8 | 2 | 2 | BeOS |
| 9 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1642198 | 200 OK |
| 505315 | 206 Partial content |
| 10451 | 301 Document moved permanently |
| 29 | 302 Document found elsewhere |
| 1982208 | 304 Not modified since last retrieval |
| 131 | 400 Bad request |
| 105 | 401 Authentication required |
| 352 | 403 Access forbidden |
| 97808 | 404 Document not found |
| 401 | 405 Method not allowed |
| 34 | 416 Requested range not valid |
| 68 | 500 Internal server error |
| 3 | 501 Request type not supported |
| 190 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 2666006 | 5.20% | .htm [Hypertext Markup Language] |
| 528912 | 90.27% | .pdf [Adobe Portable Document Format] |
| 297152 | 0.52% | .gif [GIF graphics] |
| 223853 | 0.02% | .ico |
| 97562 | 1.01% | .jpg [JPEG graphics] |
| 94318 | 1.58% | .txt [Plain text] |
| 62812 | 0.07% | .css [Cascading Style Sheets] |
| 45593 | 0.04% | [directories] |
| 35827 | 0.10% | .php [PHP] |
| 30066 | 0.20% | .js [JavaScript code] |
| 23931 | 0.13% | .html [Hypertext Markup Language] |
| 14041 | 0.01% | .png [PNG graphics] |
| 3678 | 0.55% | .doc [Microsoft Word document] |
| 1286 | .shtml [Server-parsed HTML] | |
| 720 | 0.04% | .rtf [Rich Text Format] |
| 643 | 0.05% | .zip [Zip archives] |
| 436 | [no extension] | |
| 368 | 0.01% | .wpd |
| 262 | 0.06% | .exe [Executables] |
| 248 | .ttf | |
| 248 | .asc | |
| 154 | 0.02% | .ppt |
| 137 | .xls | |
| 108 | .log | |
| 85 | .require | |
| 74 | .require-once | |
| 63 | 0.04% | .mpg [MPEG movie] |
| 63 | .art | |
| 57 | .jpeg [JPEG graphics] | |
| 32 | .0 | |
| 31 | .ram | |
| 24 | .swf | |
| 20 | .css(this[a], | |
| 20 | .cssFloat | |
| 19 | .tif | |
| 17 | .css( | |
| 17 | .css(this, | |
| 16 | .ods | |
| 16 | .bmp | |
| 15 | .htm01 | |
| 12 | .$$$ | |
| 9 | .prop] | |
| 8 | .bak | |
| 8 | .backup | |
| 7 | .wp | |
| 6 | .1 | |
| 6 | .efx | |
| 6 | .GIF | |
| 5 | .odt | |
| 5 | .dia | |
| 34 | 0.08% | [not listed: 19 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2120941 | 0.20% | /donate/ |
| 472670 | 81.58% | /uslaw/ |
| 309574 | 0.53% | [root directory] |
| 306598 | 1.09% | /c5/ |
| 203202 | 0.53% | /img/ |
| 78132 | 0.09% | /col/ |
| 69197 | 0.71% | /cons/ |
| 43619 | 0.51% | /mil/ |
| 36093 | 0.13% | /fed/ |
| 35202 | 0.61% | /mac/ |
| 27726 | 0.95% | /abus/ |
| 25227 | 0.23% | /2ll/ |
| 20005 | 0.93% | /cmt/ |
| 15465 | 0.19% | /rror/ |
| 14736 | 1.57% | /dict/ |
| 13929 | 0.05% | /jl/ |
| 12935 | 0.11% | /eng/ |
| 11446 | 0.08% | /jjr/ |
| 11100 | 0.04% | /afp/ |
| 10773 | 0.04% | /bcp/ |
